Why choose a Canadian brokerage?
When the biggest financial transaction of your life is on the table, it matters who's at the table with you. Real, local, proudly independent Canadian representation is different. Alberta & Saskatchewan Commercial.
Work with a Canadian brandWho actually owns your brokerage?
Most of the brokerages Canadians recognise are American or German subsidiaries — their brand royalties and corporate profits flow out of Canada. Here's the honest map.
| Brokerage | Head office | Owned by | Public / Private | Profits flow to | Canadian ownership |
|---|---|---|---|---|---|
| Canada's Home Commercial | 🇨🇦 Calgary, AB | Privately held, Canadian | Private | 🇨🇦 Calgary & staff | ✓ 100% Canadian |
| RE/MAX | 🇺🇸 Denver → Miami (pending) | RE/MAX Holdings Inc. — agreed to be acquired by The Real Brokerage (~US$880M); combined "Real ReMax Group" to be based in Miami, FL. Expected to close H2 2026. | NYSE: RMAX (going private) | 🇺🇸 United States | ✗ Foreign-owned |
| Century 21 | 🇺🇸 Madison, NJ | Anywhere Real Estate | NYSE: HOUS | 🇺🇸 New Jersey | ✗ Foreign-owned |
| Coldwell Banker | 🇺🇸 Madison, NJ | Anywhere Real Estate | NYSE: HOUS | 🇺🇸 New Jersey | ✗ Foreign-owned |
| Sotheby's International Realty | 🇺🇸 Madison, NJ | Anywhere Real Estate | NYSE: HOUS | 🇺🇸 New Jersey | ✗ Foreign-owned |
| Keller Williams | 🇺🇸 Austin, TX | Keller Williams Realty | Private (US) | 🇺🇸 Texas | ✗ Foreign-owned |
| eXp Realty | 🇺🇸 Bellingham, WA | eXp World Holdings | NASDAQ: EXPI | 🇺🇸 Washington | ✗ Foreign-owned |
| Realty Executives | 🇺🇸 Phoenix, AZ | Realty Executives Int'l | Private (US) | 🇺🇸 Arizona | ✗ Foreign-owned |
| Berkshire Hathaway HomeServices | 🇺🇸 Irvine, CA | HomeServices of America (Berkshire Hathaway) | NYSE: BRK.B | 🇺🇸 Omaha, Nebraska | ✗ Foreign-owned |
| Compass | 🇺🇸 New York, NY | Compass Inc. | NYSE: COMP | 🇺🇸 New York | ✗ Foreign-owned |
| Christie's International Real Estate | 🇺🇸 Chicago, IL | @properties Christie's Int'l Real Estate | Private (US) | 🇺🇸 United States | ✗ Foreign-owned |
| Royal LePage | 🇨🇦 Toronto, ON | Bridgemarq Real Estate Services. Brand owned by RBC. Largest shareholder Brookfield (~28%, Canadian) holds via a Bermuda-domiciled partnership; balance is public float. | TSX: BRE · OTC: BREUF | 🇨🇦 Toronto + global public shareholders | ⚠ Canadian HQ & brand — public company, global shareholders |
| Engel & Völkers | 🇩🇪 Hamburg, Germany | Engel & Völkers AG | Private (German) | 🇩🇪 Hamburg, Germany | ✗ Foreign-owned |
Ownership data as of June 2026, from public filings (SEDAR+ / SEC), Bridgemarq Real Estate Services investor relations (TSX: BRE), and corporate websites. Public shareholdings shift over time. Many of these brands operate in Canada through licensed local agents — but the parent company, brand royalties and corporate profits flow to the U.S. or German head office.
Why it matters
Canadian-owned & independent
No overseas head office, no brand royalties leaving the country. A Canadian brokerage, accountable here.
Decisions made locally
The people you deal with make the calls — not a corporate office in another country.
Dollars stay home
Commissions are earned and reinvested in Western Canadian communities.
They know the land
Real, on-the-ground knowledge of Alberta & Saskatchewan farms, ranches and land.
Buy and sell with a proudly Canadian brand
Farms, ranches and land across Alberta & Saskatchewan — Canadian-owned, locally run.
Get in touch