Canada's Home Real Estate
Why Choose a Canadian Brokerage?
When the biggest financial transaction of your life is on the table, it matters who's at the table with you. Here's why Canadian representation — real, local, proudly independent — is different.
The Real Estate Brokerage Landscape in Canada
Who Actually Owns Your Brokerage?
Most of the brokerages Canadians recognise are American or German subsidiaries. Their corporate profits flow out of Canada. Here's the honest map.
| Brokerage | HQ | Owned By | Public / Private | Profits Flow To | Canadian Ownership |
|---|---|---|---|---|---|
| Canada's Home Real Estate | 🇨🇦 Calgary, AB | Independently Canadian | Private | 🇨🇦 Calgary & staff | ✓ 100% Canadian |
| RE/MAX | 🇺🇸 Denver, CO | RE/MAX Holdings Inc | NYSE: RMAX | 🇺🇸 Denver, Colorado | ✗ Foreign-Owned |
| Royal LePage | 🇨🇦 Toronto + 🇺🇸 Shareholders | Bridgemarq Real Estate Services • 38.5% Brookfield (US institutional heavy) • 13% Scotiabank 1832 (US institutional partially) • 48% public float (global mix) | TSX: BRE | OTC: BREUF (Brookfield: NYSE: BN) | 🇨🇦 Toronto + 🇺🇸 Brookfield shareholders | ⚠ Partial Canadian HQ, foreign shareholders |
| Century 21 | 🇺🇸 Madison, NJ | Anywhere Real Estate | NYSE: HOUS | 🇺🇸 New Jersey | ✗ Foreign-Owned |
| Coldwell Banker | 🇺🇸 Madison, NJ | Anywhere Real Estate | NYSE: HOUS | 🇺🇸 New Jersey | ✗ Foreign-Owned |
| eXp Realty | 🇺🇸 Bellingham, WA | eXp World Holdings | NASDAQ: EXPI | 🇺🇸 Washington State | ✗ Foreign-Owned |
| Realty Executives | 🇺🇸 Phoenix, AZ | Realty Executives Intl, Inc. | Private (US) | 🇺🇸 Arizona | ✗ Foreign-Owned |
| Keller Williams | 🇺🇸 Austin, TX | Keller Williams Realty | Private (US) | 🇺🇸 Texas | ✗ Foreign-Owned |
| Sotheby's International Realty | 🇺🇸 Madison, NJ | Anywhere Real Estate | NYSE: HOUS | 🇺🇸 New Jersey | ✗ Foreign-Owned |
| Engel & Völkers | 🇩🇪 Hamburg, Germany | Engel & Völkers AG | Private (German) | 🇩🇪 Hamburg, Germany | ✗ Foreign-Owned |
| Berkshire Hathaway HomeServices | 🇺🇸 Irvine, CA | Berkshire Hathaway Inc | NYSE: BRK.B | 🇺🇸 Omaha, Nebraska | ✗ Foreign-Owned |
| Compass | 🇺🇸 New York, NY | Compass Inc | 🇺🇸 New York | 🇺🇸 New York | ✗ Foreign-Owned |
| Christie's International Real Estate | 🇺🇸 New York, NY | Anywhere Real Estate | NYSE: HOUS | 🇺🇸 New York | ✗ Foreign-Owned |
Ownership data as of June 2026. Sources: SEDAR & SEC public filings, Bridgemarq Real Estate Services investor relations (TSX: BRE), brokerage About pages, and corporate websites. Public shareholder stakes shift quarterly with reported holdings. Many U.S. franchises operate locally through licensed Canadian agents — the parent company, brand royalties, and corporate profits flow to the U.S. or German headquarters.
